RATES
Annual Percentage Rates are effective 11/1/12- until further notice. HOW TO COMPUTE THE FINANCE CHARGE: The unpaid principal balance for each day is multiplied by the daily periodic rate to determine the Finance Charge for that day. The sum of these daily charges is the Finance Charge you will pay. The unpaid principal balance is that balance which is in your account at the close of business after all transactions, including payments and new borrowings, have been entered. Finance Charges will be imposed from the date of disbursement. There is no free period.
| VEHICLE LOANS | |||||||
| Fico Score | 730 & above | 729-680 | 640-679 | 600-639 | 550-599 | 549 & below | |
| A+ | A | B | C | D | E | ||
| New Auto | 1.99 - 18.00 | ||||||
| Used Auto | 2.99 - 18.00 | ||||||
| LTV (MSRP/NADA) 100% Financing |
100% | 100% | 100% | 100% | 90% | 90% | |
| All vehicles must be 10 years old or newer. | |||||||
| New Auto Loan Includes 100% of purchase price plus tax, license and MBI/Gap | |||||||
| Used Auto Loan up to 100% Low NADA GUIDE, plus tax, license and MBI/Gap. | |||||||
| Maximum loan term for NEW is 84 months, Maximum loan term for USED is 60 months | |||||||
| Unsecured | A+ | A | B | C | D | E | |
| Unsecured/LOC | 10.00 - 22.00 | ||||||
| Financing/Repayment term up to 60 Months, Maximum loan of $20K | |||||||
| RV's/ REC. VEHICLES/MOTOR | A+ | A | B | C | D | E | |
| New | 6.00 - 17.50 | ||||||
| Used | 6.75 - 18.00 | ||||||
| LTV (MSRP/KBB) 80-90% Financing | 90% | 90% | 80% | 80% | 80% | 80% | |
| RV's up to 120 Months | |||||||
| Motorcycles & Water Vehicles up to 60 Months | |||||||
| All vehicles must be 7 years or newer. | |||||||
| Trust Deeds and Home Equity Lines | ||||||
| 2ND TRUST DEED/HELOC's | A | B | C | D | E | |
| Fixed Rate (80% of Appraised Value less first mortgage) |
5.00 | 5.00 | ||||
| Points | 1.00 | 1.00 | ||||
| Up to 180 months | - | - | - | - | - | |
| Member to pay application, appraisal, title & escrow fees. | ||||||
| Credit Cards | ||||||
| CREDIT CARDS 10.74% to 13.74% |
A+ | A | B | C | D | E |
| Visa Gold | 10.74 | 10.74 | 10.74 | |||
| Visa Standard | - | - | 13.74 | 13.74 | 13.74 | |
| Visa Share Secured | 12.74 | 12.74 | 12.74 | 12.74 | 12.74 | 12.74 |
| Maximum credit card limit of $20K. | ||||||
| Share Secured |
| SHARE SECURED |
| 100% of shares 48 months 5.00% over share dividend |
| RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE |
SHARE SECURED LOANS
100% of the amount requested will be secured against the account pledged. Maximum term of 48 months. Rate is 5.00%
Rates and terms are subject to change. Call the Credit Union for current rates. For Certificate Secured Share Advances the APR will be fixed at 2.5 percentage points above the dividend rate being paid on the certificate that is pledged for security 100% of the amount requested will be secured against the account pledged. The entire remaining unpaid balance will be due and payable upon maturity of the certificate. The APR and corresponding Daily Periodic Rate will be shown on the Loan Advance Request.
MORTGAGES
Rates and points change daily. Please call 310-638-2934 or 1-800-AMFCU09 for current rates.
DREAM ACHIEVER EQUITY LINE OF CREDIT
The following is for informational purposes only. This is not a loan commitment and is subject to change without prior notice.
Call the credit union for current specials!
| Interest Rate: | Variable - Based on the Prime Rate (Call for quote) |
| Adjustments: | Rates will change the day after a change in the Prime Rate is posted in the Wall Street Journal. Maximum 5% adjustment up or down from initial rate over life of loan. |
| Maximum Term: | 20 Years |
| Draw Period: | 10 Years |
| Repayment Period: | 10 Years |
| Maximum Amount: | $100,000 |
| Minimum Loan Amount: | $10,000 |
| Maximum Loan-to-Value: | 80% |
| Minimum Draw / Advance: | $1,000 |
| Payment: | 1% of outstanding balance or accrued interest or $100, whichever is more. |
| Annual Fee*: | $50 *Waived if balance carried or $1000 advance taken each year. |
| Pre-payment penalties: | $600 if closed within 1st 12 months of opening of line. |
Estimated Loan Costs
Out of pocket expenses only such as title insurance, appraisal, recording fees, etc. Estimate provided at time of application.
Notice of Rescission
In compliance with the Truth-in-Lending Act and after signing all loan documents, you will have three business days to exercise your right to cancel the loan transaction. Disbursement of the loan will not occur before the fourth business day after all documents and material disclosures have been signed and in the possession of the Credit Union.
BE ADVISED
This loan that you are applying for will be secured by your home and your failure to repay the loan could cause you to lose your home. AM Federal Credit Union does not intend to sell, assign or transfer this loan at this time.
HOME EQUITY LOAN FIXED RATE: 5.00%
VISA
| Classic | 13.74% |
| Gold | 10.74% |
| Secured | 12.74% |
| Champion Money Market Account | ||
| Balance | Rate | |
| $100,000 or more | 0.05% APYE | |
| $50,000 to $100,000 | 0.05% APYE | |
| $25,000 to $50,000 | 0.05% APYE | |
| $7,500 to $25,000 | 0.05% APYE | |
| Rates can change weekly. Interest accrues daily and is paid monthly. | ||
| Rates effective as of 12/20/2012. | ||
| Saving Rates | ||
| Description | Account Balance | APYE |
| Youth | $1.00 and up | .05% |
| Standard Share | $300 to $1,000 | .05% |
| $1,000 to $25,000 | .05% | |
| $25,000 or more | .05% | |
| Rates effective as of 12/1/2012. Rates on our savings products may be subject to change at any time. Rates are determined by the Board of Directors. Funds earn dividends for each day they are on deposit. | ||
| Dividends are compounded quarterly and paid on the last day of the month of the quarter. Dividends are based on the Credit Union’s earnings at the end of a dividend period and thus cannot be guaranteed. | ||
| Free Checking Account | |
| No Minimum Balance | .00% APYE |
| 24KT Checking | |
| Balance | |
| $0.00 to $9999.99 | .05% APYE |
| $10,000 or more | 0% APYE |
| Regular and IRA Term Certificates | |||
| Term | Minimum Balance | Rate | APYE |
| 12 months | $500 | .05% | .05% |
| 24 months | $500 | .10% | .10% |
| 36 months | $500 | .25% | .25% |
| 48 months | $500 | .50% | .50% |
| Jumbo IRA and Term Certificates | |||
| Term | Minimum Balance | Rate | APYE |
| 12 months | $250,000 | .05% | .05% |
| 24 months | $250,000 | .10% | .10% |
| 36 months | $250,000 | .25% | .25% |
Rates as of 12/20/2012. Rates change weekly, however your certificate will earn dividends at yields shown above until they mature. The rates are based on current market conditions. Dividends are paid monthly.
